List of all locale codes in the world with country and language details, including ISO 3166 and ISO 639 codes, timezones, capital, currency, and more.
Country Flag | Locale Code | Currency | TLD | ||
---|---|---|---|---|---|
aa-ER | Afar aa | Eritrea ER | ERN Nfk, Nakfa | .er | |
af-NA | Afrikaans af | Namibia NA | NAD $, Namibian Dollar | .na | |
af-ZA | Afrikaans af | South Africa ZA | ZAR R, South African Rand | .za | |
am-ET | Amharic am | Ethiopia ET | ETB Br, Birr | .et | |
ar-AE | Arabic ar | United Arab Emirates AE | AED د.إ, Arabic Dirham | .ae | |
ar-BH | Arabic ar | Bahrain BH | BHD .د.ب, Bahrain Dinar | .bh | |
ar-DJ | Arabic ar | Djibouti DJ | DJF Fr, Djibouti Franc | .dj | |
ar-DZ | Arabic ar | Algeria DZ | DZD د.ج, Algerian Dinar | .dz | |
ar-EG | Arabic ar | Egypt EG | EGP £, Egypt Pound | .eg | |
ar-ER | Arabic ar | Eritrea ER | ERN Nfk, Nakfa | .er | |
ar-IL | Arabic ar | Israel IL | ILS ₪, New Israeli Sheqel | .il | |
ar-IQ | Arabic ar | Iraq IQ | IQD ع.د, Iraqi Dinar | .iq | |
ar-JO | Arabic ar | Jordan JO | JOD د.ا, Jordanian Dinar | .jo | |
ar-KM | Arabic ar | Comoros KM | KMF Fr, Comorian Franc | .km | |
ar-KW | Arabic ar | Kuwait KW | KWD د.ك, Kuwaiti Dinar | .kw | |
ar-LB | Arabic ar | Lebanon LB | LBP ل.ل, Lebanese Pound | .lb | |
ar-LY | Arabic ar | Libya LY | LYD ل.د, Libyan Dinar | .ly | |
ar-MA | Arabic ar | Morocco MA | MAD د.م., Moroccan Dirham | .ma | |
ar-MR | Arabic ar | Mauritania MR | MRO Mauritanian Ouguiya | .mr | |
ar-OM | Arabic ar | Oman OM | OMR ر.ع., Omani Rial | .om | |
ar-PS | Arabic ar | Palestine PS | ILS ₪, New Israeli Sheqel | .ps | |
ar-QA | Arabic ar | Qatar QA | QAR ر.ق, Qatari Rial | .qa | |
ar-SA | Arabic ar | Saudi Arabia SA | SAR ر.س, Saudi Rial | .sa | |
ar-SD | Arabic ar | Sudan SD | SDG Sudanese Pound | .sd | |
ar-SO | Arabic ar | Somalia SO | SOS Sh, Somalian Shilling | .so | |
ar-SY | Arabic ar | Syria SY | SYP £, Syrian Pound | .sy | |
ar-TD | Arabic ar | Chad TD | XAF Fr, Central African Franc | .td | |
ar-TN | Arabic ar | Tunisia TN | TND د.ت, Tunesian Dinar | .tn | |
ar-YE | Arabic ar | Yemen YE | YER ﷼, Jemen Rial | .ye | |
ay-BO | Aymara ay | Bolivia BO | BOB Bs., Boliviano | .bo | |
az-AZ | Azerbaijani az | Azerbaijan AZ | AZN ₼, Manat | .az | |
be-BY | Belarusian be | Belarus BY | BYR Belarus Rubel | .by | |
bg-BG | Bulgarian bg | Bulgaria BG | BGN лв, Bulgarian Lev | .bg | |
bi-VU | Bislama bi | Vanuatu VU | VUV Vt, Vatu | .vu | |
bn-BD | Bengali bn | Bangladesh BD | BDT ৳, Taka | .bd | |
bs-BA | Bosnian bs | Bosnia and Herzegovina BA | BAM Convertible Mark | .ba | |
bs-ME | Bosnian bs | Montenegro ME | EUR €, Euro | .me | |
byn-ER | Bilen | Eritrea ER | ERN Nfk, Nakfa | .er | |
ca-AD | Catalan ca | Andorra AD | EUR €, Euro | .ad | |
ch-GU | Chamorro ch | Guam GU | USD $, US Dollar | .gu | |
ch-MP | Chamorro ch | Northern Mariana Islands MP | USD $, US Dollar | .mp | |
cs-CZ | Czech cs | Czechia CZ | CZK Kč, Czech Krone | .cz | |
da-DK | Danish da | Denmark DK | DKK kr, Danish Krone | .dk | |
de-AT | German de | Austria AT | EUR €, Euro | .at | |
de-BE | German de | Belgium BE | EUR €, Euro | .be | |
de-CH | German de | Switzerland CH | CHF Fr., Swiss Franc | .ch | |
de-DE | German de | Germany DE | EUR €, Euro | .de | |
de-LI | German de | Liechtenstein LI | CHF Fr, Swiss Franc | .li | |
de-LU | German de | Luxembourg LU | EUR €, Euro | .lu | |
de-VA | German de | Vatican City VA | EUR €, Euro | .va | |
dv-MV | Divehi dv | Maldives MV | MVR .ރ, Maldivian Rufiyaa | .mv | |
dz-BT | Dzongkha dz | Bhutan BT | BTN Nu., Ngultrum | .bt | |
el-CY | Greek (modern) el | Cyprus CY | EUR €, Euro | .cy | |
el-GR | Greek (modern) el | Greece GR | EUR €, Euro | .gr | |
en-AG | English en | Antigua and Barbuda AG | XCD $, East Caribbean Dollar | .ag | |
en-AI | English en | Anguilla AI | XCD $, East Caribbean Dollar | .ai | |
en-AQ | English en | Antarctica AQ | .aq | ||
en-AS | English en | American Samoa AS | USD $, US Dollar | .as | |
en-AU | English en | Australia AU | AUD $, Australian Dollar | .au | |
en-BB | English en | Barbados BB | BBD $, Barbadian Dollar | .bb | |
en-BM | English en | Bermuda BM | BMD $, Bermudian Dollar | .bm | |
en-BS | English en | Bahamas BS | BSD $, Bahamian Dollar | .bs | |
en-BW | English en | Botswana BW | BWP P, Pula | .bw | |
en-BZ | English en | Belize BZ | BZD $, Belize Dollar | .bz | |
en-CA | English en | Canada CA | CAD $, Canadian Dollar | .ca | |
en-CC | English en | Cocos (Keeling) Islands CC | AUD $, Australian Dollar | .cc | |
en-CK | English en | Cook Islands CK | CKD $, Cook Dollar | .ck | |
en-CM | English en | Cameroon CM | XAF Fr, Central African Franc | .cm | |
en-CW | English en | Curacao CW | ANG ƒ, Netherlands Antillean Guilder | .cw | |
en-CX | English en | Christmas Island CX | AUD $, Australian Dollar | .cx | |
en-DM | English en | Dominica DM | XCD $, East Caribbean Dollar | .dm | |
en-ER | English en | Eritrea ER | ERN Nfk, Nakfa | .er | |
en-FJ | English en | Fiji FJ | FJD $, Fiji Dollar | .fj | |
en-FK | English en | Falkland Islands FK | FKP £, Falklands Pound | .fk | |
en-FM | English en | Federated States of Micronesia FM | USD $, US Dollar | .fm | |
en-GB | English en | United Kingdom GB | GBP £, Sterling Pound | .uk | |
en-GD | English en | Grenada GD | XCD $, East Caribbean Dollar | .gd | |
en-GG | English en | Guernsey GG | GGP £, Guernsey Pound | .gg | |
en-GH | English en | Ghana GH | GHS ₵, Ghana Cedi | .gh | |
en-GI | English en | Gibraltar GI | GIP £, Gibraltar Pound | .gi | |
en-GM | English en | Gambia GM | GMD D, Dalasi | .gm | |
en-GS | English en | South Georgia and South Sandwich Islands GS | GBP Sterling Pound | .gs | |
en-GU | English en | Guam GU | USD $, US Dollar | .gu | |
en-GY | English en | Guyana GY | GYD $, Guyana Dollar | .gy | |
en-HK | English en | Hong Kong HK | HKD $, Hong Kong Dollar | .hk | |
en-HM | English en | Heard Island and McDonald Islands HM | AUD Australian Dollar | .hm | |
en-IE | English en | Ireland IE | EUR €, Euro | .ie | |
en-IM | English en | Isle of Man IM | IMP £, Manx Pound | .im | |
en-IN | English en | India IN | INR ₹, Indian Rupee | .in | |
en-IO | English en | British Indian Ocean Territory IO | USD $, US Dollar | .io | |
en-JE | English en | Jersey JE | JEP £, Jersey Sterling Pound | .je | |
en-JM | English en | Jamaica JM | JMD $, Jamaica Dollar | .jm | |
en-KE | English en | Kenya KE | KES Sh, Kenian Schilling | .ke | |
en-KI | English en | Kiribati KI | KID $, Kiribati Dollar | .ki | |
en-KN | English en | Saint Kitts and Nevis KN | XCD $, East Caribbean Dollar | .kn | |
en-KY | English en | Cayman Islands KY | KYD $, Cayman Dollar | .ky | |
en-LC | English en | Saint Lucia LC | XCD $, East Caribbean Dollar | .lc | |
en-LR | English en | Liberia LR | LRD $, Liberian Dollar | .lr | |
en-LS | English en | Lesotho LS | LSL L, Lesotho Loti | .ls | |
en-MF | English en | Saint Martin MF | EUR €, Euro | .mf | |
en-MH | English en | Marshall Islands MH | USD $, US Dollar | .mh | |
en-MP | English en | Northern Mariana Islands MP | USD $, US Dollar | .mp | |
en-MS | English en | Montserrat MS | XCD $, East Caribbean Dollar | .ms | |
en-MT | English en | Malta MT | EUR €, Euro | .mt | |
en-MU | English en | Mauritius MU | MUR ₨, Mauritian Rupee | .mu | |
en-MW | English en | Malawi MW | MWK MK, Malawian Kwacha | .mw | |
en-NA | English en | Namibia NA | NAD $, Namibian Dollar | .na | |
en-NF | English en | Norfolk Island NF | AUD $, Australian Dollar | .nf | |
en-NG | English en | Nigeria NG | NGN ₦, Naira | .ng | |
en-NR | English en | Nauru NR | AUD $, Australian Dollar | .nr | |
en-NU | English en | Niue NU | NZD $, New Zealand Dollar | .nu | |
en-NZ | English en | New Zealand NZ | NZD $, New Zealand Dollar | .nz | |
en-PG | English en | Papua New Guinea PG | PGK K, Kina | .pg | |
en-PH | English en | Philippines PH | PHP ₱, Philippine Peso | .ph | |
en-PK | English en | Pakistan PK | PKR ₨, Pakistanian Rupee | .pk | |
en-PN | English en | Pitcairn Islands PN | NZD $, New Zealand Dollar | .pn | |
en-PR | English en | Puerto Rico PR | USD $, US Dollar | .pr | |
en-PW | English en | Palau PW | USD $, US Dollar | .pw | |
en-RW | English en | Rwanda RW | RWF Fr, Rwandan Franc | .rw | |
en-SB | English en | Solomon Islands SB | SBD $, Salomon Dollar | .sb | |
en-SC | English en | Seychelles SC | SCR ₨, Seychelles Rupee | .sc | |
en-SD | English en | Sudan SD | SDG Sudanese Pound | .sd | |
en-SG | English en | Singapore SG | SGD $, Singapore Dollar | .sg | |
en-SH | English en | Saint Helena, Ascension and Tristan da Cunha SH | SHP £, St.-Helena Pound | .sh | |
en-SL | English en | Sierra Leone SL | SLL Le, Leone | .sl | |
en-SS | English en | South Sudan SS | SSP £, South Sudanese Pound | .ss | |
en-SX | English en | Sint Maarten SX | ANG ƒ, Netherlands Antillean Guilder | .sx | |
en-SZ | English en | Eswatini SZ | SZL L, Swazi Lilangeni | .sz | |
en-TC | English en | Turks and Caicos Islands TC | USD $, US Dollar | .tc | |
en-TK | English en | Tokelau TK | NZD $, New Zealand Dollar | .tk | |
en-TO | English en | Tonga TO | TOP T$, Pa'anga | .to | |
en-TT | English en | Trinidad and Tobago TT | TTD $, Trinidad and Tobago Dollar | .tt | |
en-TV | English en | Tuvalu TV | TVD $, Tuvaluan Dollar | .tv | |
en-TZ | English en | Tanzania TZ | TZS Sh, Tansanian Shilling | .tz | |
en-UG | English en | Uganda UG | UGX Sh, Ugandan Schilling | .ug | |
en-UM | English en | United States Minor Outlying Islands UM | USD $, US Dollar | .us | |
en-US | English en | United States of America US | USD $, US Dollar | .us | |
en-VC | English en | Saint Vincent and the Grenadines VC | XCD $, East Caribbean Dollar | .vc | |
en-VG | English en | British Virgin Islands VG | USD $, US Dollar | .vg | |
en-VI | English en | Virgin Islands VI | USD $, US Dollar | .vi | |
en-VU | English en | Vanuatu VU | VUV Vt, Vatu | .vu | |
en-WS | English en | Samoa WS | WST T, Tala | .ws | |
en-ZA | English en | South Africa ZA | ZAR R, South African Rand | .za | |
en-ZM | English en | Zambia ZM | ZMW ZK, Zambian Kwacha | .zm | |
en-ZW | English en | Zimbabwe ZW | ZWL $, Zimbabwe Dollar | .zw | |
es-AR | Spanish es | Argentina AR | ARS $, Argentine Peso | .ar | |
es-BO | Spanish es | Bolivia BO | BOB Bs., Boliviano | .bo | |
es-BZ | Spanish es | Belize BZ | BZD $, Belize Dollar | .bz | |
es-CL | Spanish es | Chile CL | CLP $, Chilean Peso | .cl | |
es-CO | Spanish es | Colombia CO | COP $, Colombian Peso | .co | |
es-CR | Spanish es | Costa Rica CR | CRC ₡, Colón | .cr | |
es-CU | Spanish es | Cuba CU | CUP $, Cuban Peso | .cu | |
es-DO | Spanish es | Dominican Republic DO | DOP $, Dominican Peso | .do | |
es-EC | Spanish es | Ecuador EC | USD $, US Dollar | .ec | |
es-EH | Spanish es | Western Sahara EH | MAD DH, Moroccan Dirham | .eh | |
es-ES | Spanish es | Spain ES | EUR €, Euro | .es | |
es-GQ | Spanish es | Equatorial Guinea GQ | XAF Fr, Central African Franc | .gq | |
es-GT | Spanish es | Guatemala GT | GTQ Q, Quetzal | .gt | |
es-GU | Spanish es | Guam GU | USD $, US Dollar | .gu | |
es-HN | Spanish es | Honduras HN | HNL L, Lempira | .hn | |
es-MX | Spanish es | Mexico MX | MXN $, Mexican Peso | .mx | |
es-NI | Spanish es | Nicaragua NI | NIO C$, Córdoba Oro | .ni | |
es-PA | Spanish es | Panama PA | PAB B/., Panamanian Balboa | .pa | |
es-PE | Spanish es | Peru PE | PEN S/ , Nuevo Sol | .pe | |
es-PR | Spanish es | Puerto Rico PR | USD $, US Dollar | .pr | |
es-PY | Spanish es | Paraguay PY | PYG ₲, Guaraní | .py | |
es-SV | Spanish es | El Salvador SV | USD $, US Dollar | .sv | |
es-UY | Spanish es | Uruguay UY | UYU $, Uruguay Peso | .uy | |
es-VE | Spanish es | Venezuela VE | VED Bolivar digital | .ve | |
et-EE | Estonian et | Estonia EE | EUR €, Euro | .ee | |
fa-IR | Persian (Farsi) fa | Iran IR | IRR ﷼, Iranian Rial | .ir | |
fan-GQ | Fang | Equatorial Guinea GQ | XAF Fr, Central African Franc | .gq | |
ff-BF | Fula ff | Burkina Faso BF | XOF Fr, West African Franc | .bf | |
ff-GN | Fula ff | Guinea GN | GNF Fr, Guinea Franc | .gn | |
fi-FI | Finnish fi | Finland FI | EUR €, Euro | .fi | |
fj-FJ | Fijian fj | Fiji FJ | FJD $, Fiji Dollar | .fj | |
fo-FO | Faroese fo | Faroe Islands FO | FOK kr, Faroese Krona | .fo | |
fr-BE | French fr | Belgium BE | EUR €, Euro | .be | |
fr-BF | French fr | Burkina Faso BF | XOF Fr, West African Franc | .bf | |
fr-BI | French fr | Burundi BI | BIF Fr, Burundi Franc | .bi | |
fr-BJ | French fr | Benin BJ | XOF Fr, West African Franc | .bj | |
fr-BL | French fr | Saint Barthelemy BL | EUR €, Euro | .bl | |
fr-CA | French fr | Canada CA | CAD $, Canadian Dollar | .ca | |
fr-CD | French fr | Democratic Republic of the Congo CD | CDF FC, Congolais Franc | .cd | |
fr-CF | French fr | Central African Republic CF | XAF Fr, Central African Franc | .cf | |
fr-CG | French fr | Republic of the Congo CG | XAF Fr, Central African Franc | .cg | |
fr-CH | French fr | Switzerland CH | CHF Fr., Swiss Franc | .ch | |
fr-CI | French fr | Ivory Coast CI | XOF Fr, West African Franc | .ci | |
fr-CM | French fr | Cameroon CM | XAF Fr, Central African Franc | .cm | |
fr-DJ | French fr | Djibouti DJ | DJF Fr, Djibouti Franc | .dj | |
fr-FR | French fr | France FR | EUR €, Euro | .fr | |
fr-GA | French fr | Gabon GA | XAF Fr, Central African Franc | .ga | |
fr-GF | French fr | French Guiana GF | EUR €, Euro | .gf | |
fr-GG | French fr | Guernsey GG | GGP £, Guernsey Pound | .gg | |
fr-GN | French fr | Guinea GN | GNF Fr, Guinea Franc | .gn | |
fr-GP | French fr | Guadeloupe GP | EUR €, Euro | .gp | |
fr-GQ | French fr | Equatorial Guinea GQ | XAF Fr, Central African Franc | .gq | |
fr-HT | French fr | Haiti HT | HTG G, Gourde | .ht | |
fr-JE | French fr | Jersey JE | JEP £, Jersey Sterling Pound | .je | |
fr-KM | French fr | Comoros KM | KMF Fr, Comorian Franc | .km | |
fr-LB | French fr | Lebanon LB | LBP ل.ل, Lebanese Pound | .lb | |
fr-LU | French fr | Luxembourg LU | EUR €, Euro | .lu | |
fr-MC | French fr | Principality of Monaco MC | EUR €, Euro | .mc | |
fr-MF | French fr | Saint Martin MF | EUR €, Euro | .mf | |
fr-MG | French fr | Madagascar MG | MGA Ar, Malagasy Ariary | .mg | |
fr-ML | French fr | Mali ML | XOF Fr, West African Franc | .ml | |
fr-MQ | French fr | Martinique MQ | EUR €, Euro | .mq | |
fr-NC | French fr | New Caledonia NC | XPF ₣, Pacific Franc | .nc | |
fr-NE | French fr | Niger NE | XOF Fr, West African Franc | .ne | |
fr-PF | French fr | French Polynesia PF | XPF ₣, Pacific Franc | .pf | |
fr-PM | French fr | Saint Pierre and Miquelon PM | EUR €, Euro | .pm | |
fr-RE | French fr | Reunion RE | EUR €, Euro | .re | |
fr-RW | French fr | Rwanda RW | RWF Fr, Rwandan Franc | .rw | |
fr-SC | French fr | Seychelles SC | SCR ₨, Seychelles Rupee | .sc | |
fr-SN | French fr | Senegal SN | XOF Fr, West African Franc | .sn | |
fr-TD | French fr | Chad TD | XAF Fr, Central African Franc | .td | |
fr-TF | French fr | French Southern and Antarctic Lands TF | EUR €, Euro | .tf | |
fr-TG | French fr | Togo TG | XOF Fr, West African Franc | .tg | |
fr-VA | French fr | Vatican City VA | EUR €, Euro | .va | |
fr-VU | French fr | Vanuatu VU | VUV Vt, Vatu | .vu | |
fr-WF | French fr | Wallis and Futuna WF | XPF ₣, Pacific Franc | .wf | |
fr-YT | French fr | Mayotte YT | EUR €, Euro | .yt | |
ga-IE | Irish ga | Ireland IE | EUR €, Euro | .ie | |
gn-AR | Guaraní gn | Argentina AR | ARS $, Argentine Peso | .ar | |
gn-PY | Guaraní gn | Paraguay PY | PYG ₲, Guaraní | .py | |
gv-IM | Manx gv | Isle of Man IM | IMP £, Manx Pound | .im | |
he-IL | Hebrew (modern) he | Israel IL | ILS ₪, New Israeli Sheqel | .il | |
hi-IN | Hindi hi | India IN | INR ₹, Indian Rupee | .in | |
hif-FJ | Fiji Hindi | Fiji FJ | FJD $, Fiji Dollar | .fj | |
hr-BA | Croatian hr | Bosnia and Herzegovina BA | BAM Convertible Mark | .ba | |
hr-HR | Croatian hr | Croatia HR | EUR €, Euro | .hr | |
hr-ME | Croatian hr | Montenegro ME | EUR €, Euro | .me | |
ht-HT | Haitian ht | Haiti HT | HTG G, Gourde | .ht | |
hu-HU | Hungarian hu | Hungary HU | HUF Ft, Hungarian Forint | .hu | |
hy-AM | Armenian hy | Armenia AM | AMD ֏, Dram | .am | |
hy-CY | Armenian hy | Cyprus CY | EUR €, Euro | .cy | |
id-ID | Indonesian id | Indonesia ID | IDR Rp, Indonesian Rupiah | .id | |
is-IS | Icelandic is | Iceland IS | ISK kr, Icelandic Krone | .is | |
it-CH | Italian it | Switzerland CH | CHF Fr., Swiss Franc | .ch | |
it-IT | Italian it | Italy IT | EUR €, Euro | .it | |
it-SM | Italian it | San Marino SM | EUR €, Euro | .sm | |
it-VA | Italian it | Vatican City VA | EUR €, Euro | .va | |
ja-JP | Japanese ja | Japan JP | JPY ¥, Japanese Yen | .jp | |
ka-GE | Georgian ka | Georgia GE | GEL ₾, Georgian Lari | .ge | |
kg-CD | Kongo kg | Democratic Republic of the Congo CD | CDF FC, Congolais Franc | .cd | |
kk-KZ | Kazakh kk | Kazakhstan KZ | KZT ₸, Tenge | .kz | |
kl-GL | Greenlandic kl | Greenland GL | DKK kr., Danish Krone | .gl | |
km-KH | Khmer km | Cambodia KH | KHR ៛, Cambodian Riel | .kh | |
ko-KP | Korean ko | North Korea KP | KPW ₩, North Korean Won | .kp | |
ko-KR | Korean ko | South Korea KR | KRW ₩, South Korean Won | .kr | |
ku-IQ | Kurdish ku | Iraq IQ | IQD ع.د, Iraqi Dinar | .iq | |
kun-ER | Kunama | Eritrea ER | ERN Nfk, Nakfa | .er | |
ky-KG | Kyrgyz ky | Kyrgyzstan KG | KGS с, Som | .kg | |
la-VA | Latin la | Vatican City VA | EUR €, Euro | .va | |
lb-LU | Luxembourgish lb | Luxembourg LU | EUR €, Euro | .lu | |
ln-CD | Lingala ln | Democratic Republic of the Congo CD | CDF FC, Congolais Franc | .cd | |
ln-CG | Lingala ln | Republic of the Congo CG | XAF Fr, Central African Franc | .cg | |
lo-LA | Lao lo | Laos LA | LAK ₭, Kip | .la | |
lt-LT | Lithuanian lt | Lithuania LT | EUR €, Euro | .lt | |
lu-CD | Luba-Katanga lu | Democratic Republic of the Congo CD | CDF FC, Congolais Franc | .cd | |
lv-LV | Latvian lv | Latvia LV | EUR €, Euro | .lv | |
mg-MG | Malagasy mg | Madagascar MG | MGA Ar, Malagasy Ariary | .mg | |
mh-MH | Marshallese mh | Marshall Islands MH | USD $, US Dollar | .mh | |
mi-NZ | Māori mi | New Zealand NZ | NZD $, New Zealand Dollar | .nz | |
mk-MK | Macedonian mk | North Macedonia MK | MKD den, Denar | .mk | |
mn-MN | Mongolian mn | Mongolia MN | MNT ₮, Tugrik | .mn | |
ms-BN | Malay ms | Brunei BN | BND $, Brunei Dollar | .bn | |
ms-MY | Malay ms | Malaysia MY | MYR RM, Ringgit | .my | |
ms-SG | Malay ms | Singapore SG | SGD $, Singapore Dollar | .sg | |
mt-MT | Maltese mt | Malta MT | EUR €, Euro | .mt | |
my-MM | Burmese my | Myanmar MM | MMK Ks, Kyat | .mm | |
na-NR | Nauruan na | Nauru NR | AUD $, Australian Dollar | .nr | |
nb-BV | Norwegian Bokmål nb | Bouvet Island BV | NOK Norwegian Krone | .bv | |
nb-NO | Norwegian Bokmål nb | Norway NO | NOK kr, Norwegian Krone | .no | |
nd-ZW | Northern Ndebele nd | Zimbabwe ZW | ZWL $, Zimbabwe Dollar | .zw | |
ne-NP | Nepali ne | Nepal NP | NPR ₨, Nepalese Rupee | .np | |
nl-AW | Dutch nl | Aruba AW | AWG ƒ, Guilder | .aw | |
nl-BE | Dutch nl | Belgium BE | EUR €, Euro | .be | |
nl-BQ | Dutch nl | Caribbean Netherlands BQ | USD $, US Dollar | .bq | |
nl-CW | Dutch nl | Curacao CW | ANG ƒ, Netherlands Antillean Guilder | .cw | |
nl-MF | Dutch nl | Saint Martin MF | EUR €, Euro | .mf | |
nl-NL | Dutch nl | Netherlands NL | EUR €, Euro | .nl | |
nl-SR | Dutch nl | Suriname SR | SRD $, Surinam Dollar | .sr | |
nl-SX | Dutch nl | Sint Maarten SX | ANG ƒ, Netherlands Antillean Guilder | .sx | |
nn-BV | Norwegian Nynorsk nn | Bouvet Island BV | NOK Norwegian Krone | .bv | |
nn-NO | Norwegian Nynorsk nn | Norway NO | NOK kr, Norwegian Krone | .no | |
no-BV | Norwegian no | Bouvet Island BV | NOK Norwegian Krone | .bv | |
no-NO | Norwegian no | Norway NO | NOK kr, Norwegian Krone | .no | |
no-SJ | Norwegian no | Svalbard SJ | NOK kr, Norwegian Krone | .sj | |
nr-ZA | Southern Ndebele nr | South Africa ZA | ZAR R, South African Rand | .za | |
nrb-ER | Nara | Eritrea ER | ERN Nfk, Nakfa | .er | |
ny-MW | Chichewa ny | Malawi MW | MWK MK, Malawian Kwacha | .mw | |
pa-AW | (Eastern) Punjabi pa | Aruba AW | AWG ƒ, Guilder | .aw | |
pa-CW | (Eastern) Punjabi pa | Curacao CW | ANG ƒ, Netherlands Antillean Guilder | .cw | |
pl-PL | Polish pl | Poland PL | PLN zł, Zloty | .pl | |
ps-AF | Pashto ps | Afghanistan AF | AFN ؋, Afghani | .af | |
pt-AO | Portuguese pt | Angola AO | AOA Kz, Kwanza | .ao | |
pt-BR | Portuguese pt | Brazil BR | BRL R$, Brazilian Real | .br | |
pt-CV | Portuguese pt | Cape Verde CV | CVE Esc, Cape Verdean Escudo | .cv | |
pt-GQ | Portuguese pt | Equatorial Guinea GQ | XAF Fr, Central African Franc | .gq | |
pt-GW | Portuguese pt | Guinea-Bissau GW | XOF Fr, West African Franc | .gw | |
pt-MO | Portuguese pt | Macao MO | MOP P, Macanese Pataca | .mo | |
pt-MZ | Portuguese pt | Mozambique MZ | MZN MT, Metical | .mz | |
pt-PT | Portuguese pt | Portugal PT | EUR €, Euro | .pt | |
pt-ST | Portuguese pt | Sao Tome and Principe ST | STD Dobra | .st | |
pt-TL | Portuguese pt | East Timor TL | USD $, US Dollar | .tl | |
qu-BO | Quechua qu | Bolivia BO | BOB Bs., Boliviano | .bo | |
rar-CK | Cook Islands Māori | Cook Islands CK | CKD $, Cook Dollar | .ck | |
rm-CH | Romansh rm | Switzerland CH | CHF Fr., Swiss Franc | .ch | |
rn-BI | Kirundi rn | Burundi BI | BIF Fr, Burundi Franc | .bi | |
ro-MD | Romanian ro | Moldova MD | MDL L, Moldovan Leu | .md | |
ro-RO | Romanian ro | Romania RO | RON lei, Romanian Leu | .ro | |
rtm-FJ | Rotuman | Fiji FJ | FJD $, Fiji Dollar | .fj | |
ru-AQ | Russian ru | Antarctica AQ | .aq | ||
ru-BY | Russian ru | Belarus BY | BYR Belarus Rubel | .by | |
ru-KG | Russian ru | Kyrgyzstan KG | KGS с, Som | .kg | |
ru-KZ | Russian ru | Kazakhstan KZ | KZT ₸, Tenge | .kz | |
ru-RU | Russian ru | Russia RU | RUB ₽, Russian Rubel | .ru | |
ru-TJ | Russian ru | Tajikistan TJ | TJS ЅМ, Somoni | .tj | |
ru-TM | Russian ru | Turkmenistan TM | TMT m, Turkmen Manat | .tm | |
ru-UZ | Russian ru | Uzbekistan UZ | UZS so'm, Uzbekistan Sum | .uz | |
rw-RW | Kinyarwanda rw | Rwanda RW | RWF Fr, Rwandan Franc | .rw | |
sg-CF | Sango sg | Central African Republic CF | XAF Fr, Central African Franc | .cf | |
si-LK | Sinhalese si | Sri Lanka LK | LKR Rs රු, Sri Lanka Rupee | .lk | |
sk-CZ | Slovak sk | Czechia CZ | CZK Kč, Czech Krone | .cz | |
sk-SK | Slovak sk | Slovakia SK | EUR €, Euro | .sk | |
sl-SI | Slovene sl | Slovenia SI | EUR €, Euro | .si | |
sm-AS | Samoan sm | American Samoa AS | USD $, US Dollar | .as | |
sm-WS | Samoan sm | Samoa WS | WST T, Tala | .ws | |
sn-ZW | Shona sn | Zimbabwe ZW | ZWL $, Zimbabwe Dollar | .zw | |
so-SO | Somali so | Somalia SO | SOS Sh, Somalian Shilling | .so | |
sq-AL | Albanian sq | Albania AL | ALL L, Lek | .al | |
sq-ME | Albanian sq | Montenegro ME | EUR €, Euro | .me | |
sq-XK | Albanian sq | Kosovo XK | EUR €, Euro | .ko | |
sr-BA | Serbian sr | Bosnia and Herzegovina BA | BAM Convertible Mark | .ba | |
sr-ME | Serbian sr | Montenegro ME | EUR €, Euro | .me | |
sr-RS | Serbian sr | Serbia RS | RSD дин., Serbian Dinar | .rs | |
sr-XK | Serbian sr | Kosovo XK | EUR €, Euro | .ko | |
ss-SZ | Swati ss | Eswatini SZ | SZL L, Swazi Lilangeni | .sz | |
ss-ZA | Swati ss | South Africa ZA | ZAR R, South African Rand | .za | |
ssy-ER | Saho | Eritrea ER | ERN Nfk, Nakfa | .er | |
st-LS | Southern Sotho st | Lesotho LS | LSL L, Lesotho Loti | .ls | |
st-ZA | Southern Sotho st | South Africa ZA | ZAR R, South African Rand | .za | |
sv-AX | Swedish sv | Åland Islands AX | EUR €, Euro | .ax | |
sv-FI | Swedish sv | Finland FI | EUR €, Euro | .fi | |
sv-SE | Swedish sv | Sweden SE | SEK kr, Swedish Krone | .se | |
sw-CD | Swahili sw | Democratic Republic of the Congo CD | CDF FC, Congolais Franc | .cd | |
sw-KE | Swahili sw | Kenya KE | KES Sh, Kenian Schilling | .ke | |
sw-TZ | Swahili sw | Tanzania TZ | TZS Sh, Tansanian Shilling | .tz | |
sw-UG | Swahili sw | Uganda UG | UGX Sh, Ugandan Schilling | .ug | |
ta-LK | Tamil ta | Sri Lanka LK | LKR Rs රු, Sri Lanka Rupee | .lk | |
ta-SG | Tamil ta | Singapore SG | SGD $, Singapore Dollar | .sg | |
tg-TJ | Tajik tg | Tajikistan TJ | TJS ЅМ, Somoni | .tj | |
th-TH | Thai th | Thailand TH | THB ฿, Thai Baht | .th | |
ti-ER | Tigrinya ti | Eritrea ER | ERN Nfk, Nakfa | .er | |
tig-ER | Tigre | Eritrea ER | ERN Nfk, Nakfa | .er | |
tk-AF | Turkmen tk | Afghanistan AF | AFN ؋, Afghani | .af | |
