This is a list of all country flags in the world. Use country ISO 3166-1 codes from the JSON file and 3rd party service to construct flag image links.
Country | Emoji | flag-icons | flagpedia.net | circle-flags | |
---|---|---|---|---|---|
Afghanistan | AF | ๐ฆ๐ซ | |||
ร
land Islands | AX | ๐ฆ๐ฝ | |||
Albania | AL | ๐ฆ๐ฑ | |||
Algeria | DZ | ๐ฉ๐ฟ | |||
American Samoa | AS | ๐ฆ๐ธ | |||
Andorra | AD | ๐ฆ๐ฉ | |||
Angola | AO | ๐ฆ๐ด | |||
Anguilla | AI | ๐ฆ๐ฎ | |||
Antarctica | AQ | ๐ฆ๐ถ | |||
Antigua and Barbuda | AG | ๐ฆ๐ฌ | |||
Argentina | AR | ๐ฆ๐ท | |||
Armenia | AM | ๐ฆ๐ฒ | |||
Aruba | AW | ๐ฆ๐ผ | |||
Australia | AU | ๐ฆ๐บ | |||
Austria | AT | ๐ฆ๐น | |||
Azerbaijan | AZ | ๐ฆ๐ฟ | |||
Bahamas | BS | ๐ง๐ธ | |||
Bahrain | BH | ๐ง๐ญ | |||
Bangladesh | BD | ๐ง๐ฉ | |||
Barbados | BB | ๐ง๐ง | |||
Belarus | BY | ๐ง๐พ | |||
Belgium | BE | ๐ง๐ช | |||
Belize | BZ | ๐ง๐ฟ | |||
Benin | BJ | ๐ง๐ฏ | |||
Bermuda | BM | ๐ง๐ฒ | |||
Bhutan | BT | ๐ง๐น | |||
Bolivia | BO | ๐ง๐ด | |||
Bosnia and Herzegovina | BA | ๐ง๐ฆ | |||
Botswana | BW | ๐ง๐ผ | |||
Bouvet Island | BV | ๐ง๐ป | |||
Brazil | BR | ๐ง๐ท | |||
British Indian Ocean Territory | IO | ๐ฎ๐ด | |||
British Virgin Islands | VG | ๐ป๐ฌ | |||
Brunei | BN | ๐ง๐ณ | |||
Bulgaria | BG | ๐ง๐ฌ | |||
Burkina Faso | BF | ๐ง๐ซ | |||
Burundi | BI | ๐ง๐ฎ | |||
Cambodia | KH | ๐ฐ๐ญ | |||
Cameroon | CM | ๐จ๐ฒ | |||
Canada | CA | ๐จ๐ฆ | |||
Cape Verde | CV | ๐จ๐ป | |||
Caribbean Netherlands | BQ | ๐ง๐ถ | |||
Cayman Islands | KY | ๐ฐ๐พ | |||
Central African Republic | CF | ๐จ๐ซ | |||
Chad | TD | ๐น๐ฉ | |||
Chile | CL | ๐จ๐ฑ | |||
China | CN | ๐จ๐ณ | |||
Christmas Island | CX | ๐จ๐ฝ | |||
Cocos (Keeling) Islands | CC | ๐จ๐จ | |||
Colombia | CO | ๐จ๐ด | |||
Comoros | KM | ๐ฐ๐ฒ | |||
Cook Islands | CK | ๐จ๐ฐ | |||
Costa Rica | CR | ๐จ๐ท | |||
Croatia | HR | ๐ญ๐ท | |||
Cuba | CU | ๐จ๐บ | |||
Curacao | CW | ๐จ๐ผ | |||
Cyprus | CY | ๐จ๐พ | |||
Czechia | CZ | ๐จ๐ฟ | |||
Democratic Republic of the Congo | CD | ๐จ๐ฉ | |||
Denmark | DK | ๐ฉ๐ฐ | |||
Djibouti | DJ | ๐ฉ๐ฏ | |||
Dominica | DM | ๐ฉ๐ฒ | |||
Dominican Republic | DO | ๐ฉ๐ด | |||
East Timor | TL | ๐น๐ฑ | |||
Ecuador | EC | ๐ช๐จ | |||
Egypt | EG | ๐ช๐ฌ | |||
El Salvador | SV | ๐ธ๐ป | |||
Equatorial Guinea | GQ | ๐ฌ๐ถ | |||
Eritrea | ER | ๐ช๐ท | |||
Estonia | EE | ๐ช๐ช | |||
Eswatini | SZ | ๐ธ๐ฟ | |||
Ethiopia | ET | ๐ช๐น | |||
Falkland Islands | FK | ๐ซ๐ฐ | |||
Faroe Islands | FO | ๐ซ๐ด | |||
Federated States of Micronesia | FM | ๐ซ๐ฒ | |||
Fiji | FJ | ๐ซ๐ฏ | |||
Finland | FI | ๐ซ๐ฎ | |||
France | FR | ๐ซ๐ท | |||
French Guiana | GF | ๐ฌ๐ซ | |||
French Polynesia | PF | ๐ต๐ซ | |||
French Southern and Antarctic Lands | TF | ๐น๐ซ | |||
Gabon | GA | ๐ฌ๐ฆ | |||
Gambia | GM | ๐ฌ๐ฒ | |||
Georgia | GE | ๐ฌ๐ช | |||
Germany | DE | ๐ฉ๐ช | |||
Ghana | GH | ๐ฌ๐ญ | |||
Gibraltar | GI | ๐ฌ๐ฎ | |||
Greece | GR | ๐ฌ๐ท | |||
Greenland | GL | ๐ฌ๐ฑ | |||
Grenada | GD | ๐ฌ๐ฉ | |||
Guadeloupe | GP | ๐ฌ๐ต | |||
Guam | GU | ๐ฌ๐บ | |||
Guatemala | GT | ๐ฌ๐น | |||
Guernsey | GG | ๐ฌ๐ฌ | |||
Guinea | GN | ๐ฌ๐ณ | |||
Guinea-Bissau | GW | ๐ฌ๐ผ | |||
Guyana | GY | ๐ฌ๐พ | |||
Haiti | HT | ๐ญ๐น | |||
Heard Island and McDonald Islands | HM | ๐ญ๐ฒ | |||
Honduras | HN | ๐ญ๐ณ | |||
Hong Kong | HK | ๐ญ๐ฐ | |||
Hungary | HU | ๐ญ๐บ | |||
Iceland | IS | ๐ฎ๐ธ | |||
India | IN | ๐ฎ๐ณ | |||
Indonesia | ID | ๐ฎ๐ฉ | |||
Iran | IR | ๐ฎ๐ท | |||
Iraq | IQ | ๐ฎ๐ถ | |||
Ireland | IE | ๐ฎ๐ช | |||
Isle of Man | IM | ๐ฎ๐ฒ | |||
Israel | IL | ๐ฎ๐ฑ | |||
Italy | IT | ๐ฎ๐น | |||
Ivory Coast | CI | ๐จ๐ฎ | |||
Jamaica | JM | ๐ฏ๐ฒ | |||
Japan | JP | ๐ฏ๐ต | |||
Jersey | JE | ๐ฏ๐ช | |||
Jordan | JO | ๐ฏ๐ด | |||
Kazakhstan | KZ | ๐ฐ๐ฟ | |||
Kenya | KE | ๐ฐ๐ช | |||
Kiribati | KI | ๐ฐ๐ฎ | |||
Kosovo | XK | ๐ฝ๐ฐ | |||
Kuwait | KW | ๐ฐ๐ผ | |||
Kyrgyzstan | KG | ๐ฐ๐ฌ | |||
Laos | LA | ๐ฑ๐ฆ | |||
Latvia | LV | ๐ฑ๐ป | |||
Lebanon | LB | ๐ฑ๐ง | |||
Lesotho | LS | ๐ฑ๐ธ | |||
Liberia | LR | ๐ฑ๐ท | |||
Libya | LY | ๐ฑ๐พ | |||
Liechtenstein | LI | ๐ฑ๐ฎ | |||
Lithuania | LT | ๐ฑ๐น | |||
Luxembourg | LU | ๐ฑ๐บ | |||
Macao | MO | ๐ฒ๐ด | |||
Madagascar | MG | ๐ฒ๐ฌ | |||
Malawi | MW | ๐ฒ๐ผ | |||
Malaysia | MY | ๐ฒ๐พ | |||
Maldives | MV | ๐ฒ๐ป | |||
Mali | ML | ๐ฒ๐ฑ | |||
Malta | MT | ๐ฒ๐น | |||
Marshall Islands | MH | ๐ฒ๐ญ | |||
Martinique | MQ | ๐ฒ๐ถ | |||
Mauritania | MR | ๐ฒ๐ท | |||
Mauritius | MU | ๐ฒ๐บ | |||
Mayotte | YT | ๐พ๐น | |||
Mexico | MX | ๐ฒ๐ฝ | |||
Moldova | MD | ๐ฒ๐ฉ | |||
Mongolia | MN | ๐ฒ๐ณ | |||
Montenegro | ME | ๐ฒ๐ช | |||
Montserrat | MS | ๐ฒ๐ธ | |||
Morocco | MA | ๐ฒ๐ฆ | |||
Mozambique | MZ | ๐ฒ๐ฟ | |||
Myanmar | MM | ๐ฒ๐ฒ | |||
Namibia | NA | ๐ณ๐ฆ | |||
Nauru | NR | ๐ณ๐ท | |||
Nepal | NP | ๐ณ๐ต | |||
Netherlands | NL | ๐ณ๐ฑ | |||
New Caledonia | NC | ๐ณ๐จ | |||
New Zealand | NZ | ๐ณ๐ฟ | |||
Nicaragua | NI | ๐ณ๐ฎ | |||
Niger | NE | ๐ณ๐ช | |||
Nigeria | NG | ๐ณ๐ฌ | |||
Niue | NU | ๐ณ๐บ | |||
Norfolk Island | NF | ๐ณ๐ซ | |||
North Korea | KP | ๐ฐ๐ต | |||
North Macedonia | MK | ๐ฒ๐ฐ | |||
Northern Mariana Islands | MP | ๐ฒ๐ต | |||
Norway | NO | ๐ณ๐ด | |||
Oman | OM | ๐ด๐ฒ | |||
Pakistan | PK | ๐ต๐ฐ | |||
Palau | PW | ๐ต๐ผ | |||
Palestine | PS | ๐ต๐ธ | |||
Panama | PA | ๐ต๐ฆ | |||
Papua New Guinea | PG | ๐ต๐ฌ | |||
Paraguay | PY | ๐ต๐พ | |||
Peru | PE | ๐ต๐ช | |||
Philippines | PH | ๐ต๐ญ | |||
Pitcairn Islands | PN | ๐ต๐ณ | |||
Poland | PL | ๐ต๐ฑ | |||
Portugal | PT | ๐ต๐น | |||
Principality of Monaco | MC | ๐ฒ๐จ | |||
Puerto Rico | PR | ๐ต๐ท | |||
Qatar | QA | ๐ถ๐ฆ | |||
Republic of the Congo | CG | ๐จ๐ฌ | |||
Reunion | RE | ๐ท๐ช | |||
Romania | RO | ๐ท๐ด | |||
Russia | RU | ๐ท๐บ | |||
Rwanda | RW | ๐ท๐ผ | |||
Saint Barthelemy | BL | ๐ง๐ฑ | |||
Saint Helena, Ascension and Tristan da Cunha | SH | ๐ธ๐ญ | |||
Saint Kitts and Nevis | KN | ๐ฐ๐ณ | |||
Saint Lucia | LC | ๐ฑ๐จ | |||
Saint Martin | MF | ๐ฒ๐ซ | |||
Saint Pierre and Miquelon | PM | ๐ต๐ฒ | |||
Saint Vincent and the Grenadines | VC | ๐ป๐จ | |||
Samoa | WS | ๐ผ๐ธ | |||
San Marino | SM | ๐ธ๐ฒ | |||
Sao Tome and Principe | ST | ๐ธ๐น | |||
Saudi Arabia | SA | ๐ธ๐ฆ | |||
Senegal | SN | ๐ธ๐ณ | |||
Serbia | RS | ๐ท๐ธ | |||
Seychelles | SC | ๐ธ๐จ | |||
Sierra Leone | SL | ๐ธ๐ฑ | |||
Singapore | SG | ๐ธ๐ฌ | |||
Sint Maarten | SX | ๐ธ๐ฝ | |||
Slovakia | SK | ๐ธ๐ฐ | |||
Slovenia | SI | ๐ธ๐ฎ | |||
Solomon Islands | SB | ๐ธ๐ง | |||
Somalia | SO | ๐ธ๐ด | |||
South Africa | ZA | ๐ฟ๐ฆ | |||
South Georgia and South Sandwich Islands | GS | ๐ฌ๐ธ | |||
South Korea | KR | ๐ฐ๐ท | |||
South Sudan | SS | ๐ธ๐ธ | |||
Spain | ES | ๐ช๐ธ | |||
Sri Lanka | LK | ๐ฑ๐ฐ | |||
Sudan | SD | ๐ธ๐ฉ | |||
Suriname | SR | ๐ธ๐ท | |||
Svalbard | SJ | ๐ธ๐ฏ | |||
Sweden | SE | ๐ธ๐ช | |||
Switzerland | CH | ๐จ๐ญ | |||
Syria | SY | ๐ธ๐พ | |||
Taiwan | TW | ๐น๐ผ | |||
Tajikistan | TJ | ๐น๐ฏ | |||
Tanzania | TZ | ๐น๐ฟ | |||
Thailand | TH | ๐น๐ญ | |||
Togo | TG | ๐น๐ฌ | |||
Tokelau | TK | ๐น๐ฐ | |||
Tonga | TO | ๐น๐ด | |||
Trinidad and Tobago | TT | ๐น๐น | |||
Tunisia | TN | ๐น๐ณ | |||
Turkey | TR | ๐น๐ท | |||
Turkmenistan | TM | ๐น๐ฒ | |||
Turks and Caicos Islands | TC | ๐น๐จ | |||
Tuvalu | TV | ๐น๐ป | |||
Uganda | UG | ๐บ๐ฌ | |||
Ukraine | UA | ๐บ๐ฆ | |||
United Arab Emirates | AE | ๐ฆ๐ช | |||
United Kingdom | GB | ๐ฌ๐ง | |||
United States Minor Outlying Islands | UM | ๐บ๐ฒ | |||
United States of America | US | ๐บ๐ธ | |||
Uruguay | UY | ๐บ๐พ | |||
Uzbekistan | UZ | ๐บ๐ฟ | |||
Vanuatu | VU | ๐ป๐บ | |||
Vatican City | VA | ๐ป๐ฆ | |||
Venezuela | VE | ๐ป๐ช | |||
Vietnam | VN | ๐ป๐ณ | |||
Virgin Islands | VI | ๐ป๐ฎ | |||
Wallis and Futuna | WF | ๐ผ๐ซ | |||
Western Sahara | EH | ๐ช๐ญ | |||
Yemen | YE | ๐พ๐ช | |||
Zambia | ZM | ๐ฟ๐ฒ | |||
Zimbabwe | ZW | ๐ฟ๐ผ |
Last updated: 2024-09-23