Pick the languages you plan to support.
| Language | Typical change | Expected characters | Short string rule | Reserve |
|---|---|---|---|---|
| German de | +10% to +35% | 13 to 16 | 22 to 24 | 24 |
| French fr | +15% to +20% | 14 to 14 | 22 to 24 | 24 |
| Spanish es | +15% to +25% | 14 to 15 | 22 to 24 | 24 |
| Italian it | +10% to +25% | 13 to 15 | 22 to 24 | 24 |
| Portuguese pt | +15% to +30% | 14 to 16 | 22 to 24 | 24 |
| Polish pl | +20% to +30% | 14 to 16 | 22 to 24 | 24 |
| Russian ru | +15% to +30% | 14 to 16 | 22 to 24 | 24 |
| Finnish fi | +25% to +40% | 15 to 17 | 22 to 24 | 24 |
| Japanese ja | -55% to -10% | 5 to 11 | 5 to 11 | 11 |
| Chinese zh | -50% to -20% | 6 to 10 | 6 to 10 | 10 |
Runs in your browser. Files are not uploaded unless the tool says otherwise.
