This is a list of all countries in the world. It includes country name, ISO 3166 codes, timezones, languages, capital, currency, and more.
Country | Capital | Currency | TLD | ||
---|---|---|---|---|---|
Pashto | ps_AF | Kabul 34.52813, 69.17233 | AFN ؋, Afghani | .af | |
Swedish sv | sv_AX | Mariehamn 60.09726, 19.93481 | EUR €, Euro | .ax | |
Albania AL | Albanian sq | sq_AL | Tirana 41.3275, 19.81889 | ALL L, Lek | .al |
Algeria DZ | Arabic ar | ar_DZ | Algiers 36.7525, 3.04197 | DZD د.ج, Algerian Dinar | .dz |
English | en_AS | Pago Pago -14.27806, -170.7025 | USD $, US Dollar | .as | |
Andorra AD | Catalan ca | ca_AD | Andorra la Vella 42.50779, 1.52109 | EUR €, Euro | .ad |
Angola AO | Portuguese pt | pt_AO | Luanda -8.83682, 13.23432 | AOA Kz, Kwanza | .ao |
Anguilla AI | English en | en_AI | The Valley 18.21704, -63.05783 | XCD $, East Caribbean Dollar | .ai |
English | en_AQ | .aq | |||
English en | en_AG | Saint John’s 17.11717, -61.84573 | XCD $, East Caribbean Dollar | .ag | |
Spanish | es_AR | Buenos Aires -34.61315, -58.37723 | ARS $, Argentine Peso | .ar | |
Armenia AM | Armenian hy | hy_AM | Yerevan 40.18111, 44.51361 | AMD ֏, Dram | .am |
Aruba AW | Dutch | nl_AW | Oranjestad 12.52398, -70.02703 | AWG ƒ, Guilder | .aw |
English en | en_AU | Canberra -35.28346, 149.12807 | AUD $, Australian Dollar | .au | |
Austria AT | German de | de_AT | Vienna 48.20849, 16.37208 | EUR €, Euro | .at |
Azerbaijani az | az_AZ | Baku 40.37767, 49.89201 | AZN ₼, Manat | .az | |
Bahamas BS | English en | en_BS | Nassau 25.05823, -77.34306 | BSD $, Bahamian Dollar | .bs |
Bahrain BH | Arabic ar | ar_BH | Manama 26.21536, 50.5832 | BHD .د.ب, Bahrain Dinar | .bh |
Bengali bn | bn_BD | Dhaka 23.7104, 90.40744 | BDT ৳, Taka | .bd | |
Barbados BB | English en | en_BB | Bridgetown 13.1, -59.61667 | BBD $, Barbadian Dollar | .bb |
Belarus BY | Belarusian | be_BY | Minsk 53.9, 27.56667 | BYR Belarus Rubel | .by |
Belgium BE | Dutch | nl_BE | Brussels 50.85045, 4.34878 | EUR €, Euro | .be |
Belize BZ | English | en_BZ | Belmopan 17.25, -88.76667 | BZD $, Belize Dollar | .bz |
Benin BJ | French fr | fr_BJ | Porto-Novo 6.49646, 2.60359 | XOF Fr, West African Franc | .bj |
Bermuda BM | English en | en_BM | Hamilton 32.2949, -64.78303 | BMD $, Bermudian Dollar | .bm |
Bhutan BT | Dzongkha dz | dz_BT | Thimphu 27.46609, 89.64191 | BTN Nu., Ngultrum | .bt |
Bolivia BO | Spanish | es_BO | Sucre -19.03332, -65.26274 | BOB Bs., Boliviano | .bo |
Bosnian | bs_BA | Sarajevo 43.84864, 18.35644 | BAM Convertible Mark | .ba | |
Botswana BW | English | en_BW | Gaborone -24.65451, 25.90859 | BWP P, Pula | .bw |
Norwegian | no_BV | NOK Norwegian Krone | .bv | ||
Brazil BR | Portuguese pt | pt_BR | Brasilia -15.77972, -47.92972 | BRL R$, Brazilian Real | .br |
English en | en_IO | USD $, US Dollar | .io | ||
English en | en_VG | Road Town 18.42693, -64.62079 | USD $, US Dollar | .vg | |
Brunei BN | Malay ms | ms_BN | Bandar Seri Begawan 4.94029, 114.94806 | BND $, Brunei Dollar | .bn |
Bulgaria BG | Bulgarian bg | bg_BG | Sofia 42.69751, 23.32415 | BGN лв, Bulgarian Lev | .bg |
French | fr_BF | Ouagadougou 12.36566, -1.53388 | XOF Fr, West African Franc | .bf | |
Burundi BI | French | fr_BI | Bujumbura -3.3822, 29.3644 | BIF Fr, Burundi Franc | .bi |
Cambodia KH | Khmer km | km_KH | Phnom Penh 11.56245, 104.91601 | KHR ៛, Cambodian Riel | .kh |
Cameroon CM | English | en_CM | Yaounde 3.86667, 11.51667 | XAF Fr, Central African Franc | .cm |
Canada CA | English | en_CA | Ottawa 45.41117, -75.69812 | CAD $, Canadian Dollar | .ca |
Portuguese pt | pt_CV | Praia 14.93152, -23.51254 | CVE Esc, Cape Verdean Escudo | .cv | |
Dutch nl | nl_BQ | USD $, US Dollar | .bq | ||
English en | en_KY | George Town 19.2866, -81.37436 | KYD $, Cayman Dollar | .ky | |
French | fr_CF | Bangui 4.36122, 18.55496 | XAF Fr, Central African Franc | .cf | |
Chad TD | French | fr_TD | N'Djamena 12.10672, 15.0444 | XAF Fr, Central African Franc | .td |
Chile CL | Spanish es | es_CL | Santiago -33.45694, -70.64827 | CLP $, Chilean Peso | .cl |
China CN | Chinese zh | zh_CN | Beijing 39.9075, 116.39723 | CNY ¥, Renminbi Yuan | .cn |
English en | en_CX | Flying Fish Cove -10.42172, 105.67912 | AUD $, Australian Dollar | .cx | |
English en | en_CC | West Island -12.14603, 96.822424 | AUD $, Australian Dollar | .cc | |
Colombia CO | Spanish es | es_CO | Bogota 4.60971, -74.08175 | COP $, Colombian Peso | .co |
Comoros KM | Arabic | ar_KM | Moroni -11.70216, 43.25506 | KMF Fr, Comorian Franc | .km |
English | en_CK | Avarua -21.20778, -159.775 | CKD $, Cook Dollar | .ck | |
Spanish es | es_CR | San José 9.93333, -84.08333 | CRC ₡, Colón | .cr | |
Croatia HR | Croatian hr | hr_HR | Zagreb 45.81444, 15.97798 | EUR €, Euro | .hr |
Cuba CU | Spanish es | es_CU | Havana 23.13302, -82.38304 | CUP $, Cuban Peso | .cu |
Curacao CW | Dutch | nl_CW | Willemstad 12.133649, -68.930873 | ANG ƒ, Netherlands Antillean Guilder | .cw |
Cyprus CY | Greek (modern) | el_CY | Nicosia 35.17531, 33.3642 | EUR €, Euro | .cy |
Czechia CZ | Czech | cs_CZ | Prague 50.08804, 14.42076 | CZK Kč, Czech Krone | .cz |
French | fr_CD | Kinshasa -4.32758, 15.31357 | CDF FC, Congolais Franc | .cd | |
Denmark DK | Danish da | da_DK | Copenhagen 55.67594, 12.56553 | DKK kr, Danish Krone | .dk |
Djibouti DJ | French | fr_DJ | Djibouti 11.58901, 43.14503 | DJF Fr, Djibouti Franc | .dj |
Dominica DM | English en | en_DM | Roseau 15.30174, -61.38808 | XCD $, East Caribbean Dollar | .dm |
Spanish es | es_DO | Santo Domingo 18.50012, -69.98857 | DOP $, Dominican Peso | .do | |
Portuguese pt | pt_TL | Dili -8.55861, 125.57361 | USD $, US Dollar | .tl | |
Ecuador EC | Spanish es | es_EC | Quito -0.22985, -78.52495 | USD $, US Dollar | .ec |
Egypt EG | Arabic ar | ar_EG | Cairo 30.06263, 31.24967 | EGP £, Egypt Pound | .eg |
Spanish es | es_SV | San Salvador 13.68935, -89.18718 | USD $, US Dollar | .sv | |
Spanish | es_GQ | Malabo 3.75, 8.78333 | XAF Fr, Central African Franc | .gq | |
Eritrea ER | Tigrinya | ti_ER | Asmara 15.33805, 38.93184 | ERN Nfk, Nakfa | .er |
Estonia EE | Estonian et | et_EE | Tallinn 59.43696, 24.75353 | EUR €, Euro | .ee |
Eswatini SZ | English | en_SZ | Mbabane -26.31667, 31.13333 | SZL L, Swazi Lilangeni | .sz |
Ethiopia ET | Amharic am | am_ET | Addis Ababa 9.02497, 38.74689 | ETB Br, Birr | .et |
English en | en_FK | Stanley -51.7, -57.85 | FKP £, Falklands Pound | .fk | |
Faroese fo | fo_FO | Tórshavn 62.00973, -6.77164 | FOK kr, Faroese Krona | .fo | |
English en | en_FM | USD $, US Dollar | .fm | ||
Fiji FJ | English | en_FJ | Suva -18.14161, 178.44149 | FJD $, Fiji Dollar | .fj |
Finland FI | Finnish | fi_FI | Helsinki 60.16952, 24.93545 | EUR €, Euro | .fi |
France FR | French fr | fr_FR | Paris 48.85341, 2.3488 | EUR €, Euro | .fr |
French fr | fr_GF | Cayenne 4.93333, -52.33333 | EUR €, Euro | .gf | |
French fr | fr_PF | Papeete -17.53733, -149.5665 | XPF ₣, Pacific Franc | .pf | |
French fr | fr_TF | Port-aux-Français -49.35, 70.21667 | EUR €, Euro | .tf | |
Gabon GA | French fr | fr_GA | Libreville 0.39241, 9.45356 | XAF Fr, Central African Franc | .ga |
Gambia GM | English en | en_GM | Banjul 13.45274, -16.57803 | GMD D, Dalasi | .gm |
Georgia GE | Georgian ka | ka_GE | Tbilisi 41.69411, 44.83368 | GEL ₾, Georgian Lari | .ge |
Germany DE | German de | de_DE | Berlin 52.51767, 13.405538 | EUR €, Euro | .de |
Ghana GH | English en | en_GH | Accra 5.55602, -0.1969 | GHS ₵, Ghana Cedi | .gh |
English en | en_GI | Gibraltar 36.14474, -5.35257 | GIP £, Gibraltar Pound | .gi | |
Greece GR | Greek (modern) el | el_GR | Athens 37.97945, 23.71622 | EUR €, Euro | .gr |
Greenlandic kl | kl_GL | Nuuk 64.18347, -51.72157 | DKK kr., Danish Krone | .gl | |
Grenada GD | English en | en_GD | Saint George's 12.05644, -61.74849 | XCD $, East Caribbean Dollar | .gd |
French fr | fr_GP | Basse-Terre 15.99854, -61.72548 | EUR €, Euro | .gp | |
Guam GU | English | en_GU | Hagåtña 13.47567, 144.74886 | USD $, US Dollar | .gu |
Spanish es | es_GT | Guatemala City 14.64072, -90.51327 | GTQ Q, Quetzal | .gt | |
Guernsey GG | English | en_GG | Saint Peter Port 49.45981, -2.53527 | GGP £, Guernsey Pound | .gg |
Guinea GN | French | fr_GN | Conakry 9.53795, -13.67729 | GNF Fr, Guinea Franc | .gn |
Portuguese pt | pt_GW | Bissau 11.86357, -15.59767 | XOF Fr, West African Franc | .gw | |
Guyana GY | English en | en_GY | Georgetown 6.80448, -58.15527 | GYD $, Guyana Dollar | .gy |
Haiti HT | French | fr_HT | Port-au-Prince 18.53917, -72.335 | HTG G, Gourde | .ht |
English en | en_HM | AUD Australian Dollar | .hm | ||
Honduras HN | Spanish es | es_HN | Tegucigalpa 14.0818, -87.20681 | HNL L, Lempira | .hn |
English | en_HK | Hong Kong 22.28552, 114.15769 | HKD $, Hong Kong Dollar | .hk | |
Hungary HU | Hungarian hu | hu_HU | Budapest 47.49801, 19.03991 | HUF Ft, Hungarian Forint | .hu |
Iceland IS | Icelandic is | is_IS | Reykjavík 64.13548, -21.89541 | ISK kr, Icelandic Krone | .is |
India IN | Hindi | hi_IN | New Delhi 28.63576, 77.22445 | INR ₹, Indian Rupee | .in |
Indonesian id | id_ID | Jakarta -6.21462, 106.84513 | IDR Rp, Indonesian Rupiah | .id | |
Iran IR | Persian (Farsi) fa | fa_IR | Tehran 35.69439, 51.42151 | IRR ﷼, Iranian Rial | .ir |
Iraq IQ | Arabic | ar_IQ | Baghdad 33.34058, 44.40088 | IQD ع.د, Iraqi Dinar | .iq |
Ireland IE | Irish | ga_IE | Dublin 53.33306, -6.24889 | EUR €, Euro | .ie |
English | en_IM | Douglas 54.15, -4.48333 | IMP £, Manx Pound | .im | |
Israel IL | Hebrew (modern) | he_IL | Jerusalem 31.76904, 35.21633 | ILS ₪, New Israeli Sheqel | .il |
Italy IT | Italian it | it_IT | Rome 41.89193, 12.51133 | EUR €, Euro | .it |
French fr | fr_CI | Yamoussoukro 6.82055, -5.27674 | XOF Fr, West African Franc | .ci | |
Jamaica JM | English en | en_JM | Kingston 17.99702, -76.79358 | JMD $, Jamaica Dollar | .jm |
Japan JP | Japanese ja | ja_JP | Tokyo 35.6895, 139.69171 | JPY ¥, Japanese Yen | .jp |
Jersey JE | English | en_JE | Saint Helier 49.18804, -2.10491 | JEP £, Jersey Sterling Pound | .je |
Jordan JO | Arabic ar | ar_JO | Amman 31.95522, 35.94503 | JOD د.ا, Jordanian Dinar | .jo |
Kazakh | kk_KZ | Nursultan 51.1801, 71.44598 | KZT ₸, Tenge | .kz | |
Kenya KE | English | en_KE | Nairobi -1.28333, 36.81667 | KES Sh, Kenian Schilling | .ke |
Kiribati KI | English en | en_KI | Tarawa 1.3278, 172.97696 | KID $, Kiribati Dollar | .ki |
Kosovo XK | Albanian | sq_XK | Pristina 42.67272, 21.16688 | EUR €, Euro | .ko |
Kuwait KW | Arabic ar | ar_KW | Kuwait City 29.36972, 47.97833 | KWD د.ك, Kuwaiti Dinar | .kw |
Kyrgyz | ky_KG | Bishkek 42.87, 74.59 | KGS с, Som | .kg | |
Laos LA | Lao lo | lo_LA | Vientiane 17.96667, 102.6 | LAK ₭, Kip | .la |
Latvia LV | Latvian lv | lv_LV | Riga 56.946, 24.10589 | EUR €, Euro | .lv |
Lebanon LB | Arabic | ar_LB | Beirut 33.88894, 35.49442 | LBP ل.ل, Lebanese Pound | .lb |
Lesotho LS | English | en_LS | Maseru -29.31667, 27.48333 | LSL L, Lesotho Loti | .ls |
Liberia LR | English en | en_LR | Monrovia 6.30054, -10.7969 | LRD $, Liberian Dollar | .lr |
Libya LY | Arabic ar | ar_LY | Tripoli 32.87519, 13.18746 | LYD ل.د, Libyan Dinar | .ly |
German de | de_LI | Vaduz 47.14151, 9.52154 | CHF Fr, Swiss Franc | .li | |
Lithuanian lt | lt_LT | Vilnius 54.68916, 25.2798 | EUR €, Euro | .lt | |
French | fr_LU | Luxembourg 49.61167, 6.13 | EUR €, Euro | .lu | |
Macao MO | Chinese | zh_MO | Concelho de Macau 22.20056, 113.54611 | MOP P, Macanese Pataca | .mo |
French | fr_MG | Antananarivo -18.91368, 47.53613 | MGA Ar, Malagasy Ariary | .mg | |
Malawi MW | English | en_MW | Lilongwe -13.96692, 33.78725 | MWK MK, Malawian Kwacha | .mw |
Malaysia MY | Malaysian ms | ms_MY | Kuala Lumpur 3.1412, 101.68653 | MYR RM, Ringgit | .my |
Maldives MV | Divehi dv | dv_MV | Malé 4.1748, 73.50888 | MVR .ރ, Maldivian Rufiyaa | .mv |
Mali ML | French fr | fr_ML | Bamako 12.65, -8 | XOF Fr, West African Franc | .ml |
Malta MT | Maltese | mt_MT | Valletta 35.89972, 14.51472 | EUR €, Euro | .mt |
English | en_MH | Majuro 7.08971, 171.38027 | USD $, US Dollar | .mh | |
French fr | fr_MQ | Fort-de-France 14.60892, -61.07334 | EUR €, Euro | .mq | |
Arabic ar | ar_MR | Nouakchott 18.08581, -15.9785 | MRO Mauritanian Ouguiya | .mr | |
English en | en_MU | Port Louis -20.16194, 57.49889 | MUR ₨, Mauritian Rupee | .mu | |
Mayotte YT | French fr | fr_YT | Mamoudzou -12.78234, 45.22878 | EUR €, Euro | .yt |
Mexico MX | Spanish es | es_MX | Mexico City 19.42847, -99.12766 | MXN $, Mexican Peso | .mx |
Moldova MD | Romanian ro | ro_MD | Chisinau 47.00556, 28.8575 | MDL L, Moldovan Leu | .md |
Mongolia MN | Mongolian mn | mn_MN | Ulaanbaatar 47.90771, 106.88324 | MNT ₮, Tugrik | .mn |
Serbian | sr_ME | Podgorica 42.44111, 19.26361 | EUR €, Euro | .me | |
English en | en_MS | Brades 16.79183, -62.21058 | XCD $, East Caribbean Dollar | .ms | |
Morocco MA | Arabic ar | ar_MA | Rabat 34.01325, -6.83255 | MAD د.م., Moroccan Dirham | .ma |
Portuguese pt | pt_MZ | Maputo -25.96553, 32.58322 | MZN MT, Metical | .mz | |
Myanmar MM | Burmese my | my_MM | Nay Pyi Taw 19.745, 96.12972 | MMK Ks, Kyat | .mm |
Namibia NA | English | en_NA | Windhoek -22.55941, 17.08323 | NAD $, Namibian Dollar | .na |
Nauru NR | English | en_NR | Yaren -0.55085, 166.9252 | AUD $, Australian Dollar | .nr |
Nepal NP | Nepali ne | ne_NP | Kathmandu 27.70169, 85.3206 | NPR ₨, Nepalese Rupee | .np |
Dutch nl | nl_NL | Amsterdam 52.37403, 4.88969 | EUR €, Euro | .nl | |
French fr | fr_NC | Nouméa -22.27631, 166.4572 | XPF ₣, Pacific Franc | .nc | |
English | en_NZ | Wellington -41.28664, 174.77557 | NZD $, New Zealand Dollar | .nz | |
Spanish es | es_NI | Managua 12.13282, -86.2504 | NIO C$, Córdoba Oro | .ni | |
Niger NE | French fr | fr_NE | Niamey 13.51366, 2.1098 | XOF Fr, West African Franc | .ne |
Nigeria NG | English en | en_NG | Abuja 9.05785, 7.49508 | NGN ₦, Naira | .ng |
Niue NU | English en | en_NU | Alofi -19.05952, -169.91867 | NZD $, New Zealand Dollar | .nu |
English en | en_NF | Kingston -29.05459, 167.96628 | AUD $, Australian Dollar | .nf | |
Korean ko | ko_KP | Pyongyang 39.03385, 125.75432 | KPW ₩, North Korean Won | .kp | |
Macedonian mk | mk_MK | Skopje 41.99646, 21.43141 | MKD den, Denar | .mk | |
English | en_MP | Saipan 15.21233, 145.7545 | USD $, US Dollar | .mp | |
Norway NO | Norwegian | no_NO | Oslo 59.91273, 10.74609 | NOK kr, Norwegian Krone | .no |
Oman OM | Arabic ar | ar_OM | Muscat 23.61387, 58.5922 | OMR ر.ع., Omani Rial | .om |
Pakistan PK | Urdu | ur_PK | Islamabad 33.72148, 73.04329 | PKR ₨, Pakistanian Rupee | .pk |
Palau PW | English en | en_PW | USD $, US Dollar | .pw | |
Arabic ar | ar_PS | Ramallah 31.89964, 35.20422 | ILS ₪, New Israeli Sheqel | .ps | |
Panama PA | Spanish es | es_PA | Panama City 8.9936, -79.51973 | PAB B/., Panamanian Balboa | .pa |
English en | en_PG | Port Moresby -9.44314, 147.17972 | PGK K, Kina | .pg | |
Paraguay PY | Spanish | es_PY | Asunción -25.30066, -57.63591 | PYG ₲, Guaraní | .py |
Peru PE | Spanish es | es_PE | Lima -12.04318, -77.02824 | PEN S/ , Nuevo Sol | .pe |
English en | en_PH | Manila 14.6042, 120.9822 | PHP ₱, Philippine Peso | .ph | |
English en | en_PN | Adamstown -25.066397, -130.100197 | NZD $, New Zealand Dollar | .pn | |
Poland PL | Polish pl | pl_PL | Warsaw 52.22977, 21.01178 | PLN zł, Zloty | .pl |
Portugal PT | Portuguese pt | pt_PT | Lisbon 38.71667, -9.13333 | EUR €, Euro | .pt |
French fr | fr_MC | Monaco 43.73333, 7.41667 | EUR €, Euro | .mc | |
Spanish | es_PR | San Juan 18.46633, -66.10572 | USD $, US Dollar | .pr | |
Qatar QA | Arabic ar | ar_QA | Doha 25.27932, 51.52245 | QAR ر.ق, Qatari Rial | .qa |
French | fr_CG | Brazzaville -4.26613, 15.28318 | XAF Fr, Central African Franc | .cg | |
Reunion RE | French fr | fr_RE | Saint-Denis -20.88231, 55.4504 | EUR €, Euro | .re |
Romania RO | Romanian ro | ro_RO | Bucharest 44.43225, 26.10626 | RON lei, Romanian Leu | .ro |
Russia RU | Russian ru | ru_RU | Moscow 55.75222, 37.61556 | RUB ₽, Russian Rubel | .ru |
Rwanda RW | Kinyarwanda | rw_RW | Kigali -1.94995, 30.05885 | RWF Fr, Rwandan Franc | .rw |
French fr | fr_BL | Gustavia 17.89618, -62.84978 | EUR €, Euro | .bl | |
English en | en_SH | Jamestown -15.93872, -5.71675 | SHP £, St.-Helena Pound | .sh | |
English en | en_KN | Basseterre 17.29484, -62.7261 | XCD $, East Caribbean Dollar | .kn | |
English en | en_LC | Castries 13.9957, -61.00614 | XCD $, East Caribbean Dollar | .lc | |
English | en_MF | Marigot 18.06667, -63.08333 | EUR €, Euro | .mf | |
French fr | fr_PM | Saint-Pierre 46.77914, -56.1773 | EUR €, Euro | .pm | |
English en | en_VC | Kingstown 13.15872, -61.22475 | XCD $, East Caribbean Dollar | .vc | |
Samoa WS | Samoan | sm_WS | Apia -13.83333, -171.76666 | WST T, Tala | .ws |
Italian it | it_SM | San Marino 43.93667, 12.44639 | EUR €, Euro | .sm | |
Portuguese pt | pt_ST | São Tomé 0.33654, 6.72732 | STD Dobra | .st | |
Arabic ar | ar_SA | Riyadh 24.68773, 46.72185 | SAR ر.س, Saudi Rial | .sa | |
Senegal SN | French fr | fr_SN | Dakar 14.6937, -17.44406 | XOF Fr, West African Franc | .sn |
Serbia RS | Serbian sr | sr_RS | Belgrade 44.80401, 20.46513 | RSD дин., Serbian Dinar | .rs |
French | fr_SC | Victoria -4.61667, 55.45 | SCR ₨, Seychelles Rupee | .sc | |
English en | en_SL | Freetown 8.484, -13.22994 | SLL Le, Leone | .sl | |
English | en_SG | Singapore 1.28967, 103.85007 | SGD $, Singapore Dollar | .sg | |
Dutch | nl_SX | Philipsburg 18.025415, -63.050516 | ANG ƒ, Netherlands Antillean Guilder | .sx | |
Slovakia SK | Slovak sk | sk_SK | Bratislava 48.14816, 17.10674 | EUR €, Euro | .sk |
Slovenia SI | Slovene sl | sl_SI | Ljubljana 46.05108, 14.50513 | EUR €, Euro | .si |
English en | en_SB | Honiara -9.43333, 159.95 | SBD $, Salomon Dollar | .sb | |
Somalia SO | Somali | so_SO | Mogadishu 2.03711, 45.34375 | SOS Sh, Somalian Shilling | .so |
Afrikaans | af_ZA | Pretoria -25.74486, 28.18783 | ZAR R, South African Rand | .za | |
English en | en_GS | King Edward Point -54.283349, -36.494533 | GBP Sterling Pound | .gs | |
Korean ko | ko_KR | Seoul 37.566, 126.9784 | KRW ₩, South Korean Won | .kr | |
English en | en_SS | Juba 4.85165, 31.58247 | SSP £, South Sudanese Pound | .ss | |
Spain ES | Spanish es | es_ES | Madrid 40.4165, -3.70256 | EUR €, Euro | .es |
Sinhalese | si_LK | Colombo 6.93194, 79.84778 | LKR Rs රු, Sri Lanka Rupee | .lk | |
Sudan SD | Arabic | ar_SD | Khartoum 15.55177, 32.53241 | SDG Sudanese Pound | .sd |
Suriname SR | Dutch nl | nl_SR | Paramaribo 5.86638, -55.16682 | SRD $, Surinam Dollar | .sr |
Svalbard SJ | Norwegian no | no_SJ | Longyearbyen 78.22334, 15.64689 | NOK kr, Norwegian Krone | .sj |
Sweden SE | Swedish sv | sv_SE | Stockholm 59.33258, 18.0649 | SEK kr, Swedish Krone | .se |
German | de_CH | Bern 46.94809, 7.44744 | CHF Fr., Swiss Franc | .ch | |
Syria SY | Arabic ar | ar_SY | Damascus 33.5102, 36.29128 | SYP £, Syrian Pound | .sy |
Taiwan TW | Chinese zh | zh_TW | Taipei 25.04776, 121.53185 | TWD $, New Taiwan Dollar | .tw |
Tajik | tg_TJ | Dushanbe 38.53575, 68.77905 | TJS ЅМ, Somoni | .tj | |
Tanzania TZ | Swahili | sw_TZ | Dodoma -6.17221, 35.73947 | TZS Sh, Tansanian Shilling | .tz |
Thailand TH | Thai th | th_TH | Bangkok 13.75398, 100.50144 | THB ฿, Thai Baht | .th |
Togo TG | French fr | fr_TG | Lomé 6.13748, 1.21227 | XOF Fr, West African Franc | .tg |
Tokelau TK | English en | en_TK | NZD $, New Zealand Dollar | .tk | |
Tonga TO | English | en_TO | Nuku‘alofa -21.13938, -175.2018 | TOP T$, Pa'anga | .to |
English en | en_TT | Port-of-Spain 10.66668, -61.51889 | TTD $, Trinidad and Tobago Dollar | .tt | |
Tunisia TN | Arabic ar | ar_TN | Tunis 36.81897, 10.16579 | TND د.ت, Tunesian Dinar | .tn |
Turkey TR | Turkish tr | tr_TR | Ankara 39.91987, 32.85427 | TRY ₺, Turkish Lira | .tr |
Turkmen | tk_TM | Ashgabat 37.95, 58.38333 | TMT m, Turkmen Manat | .tm | |
English en | en_TC | Cockburn Town 21.46122, -71.14188 | USD $, US Dollar | .tc | |
Tuvalu TV | English en | en_TV | Funafuti -8.52425, 179.19417 | TVD $, Tuvaluan Dollar | .tv |
Uganda UG | English | en_UG | Kampala 0.31628, 32.58219 | UGX Sh, Ugandan Schilling | .ug |
Ukraine UA | Ukrainian uk | uk_UA | Kyiv 50.45466, 30.5238 | UAH ₴, Hrywnja | .ua |
Arabic ar | ar_AE | Abu Dhabi 24.46667, 54.36667 | AED د.إ, Arabic Dirham | .ae | |
English en | en_GB | London 51.50853, -0.12574 | GBP £, Sterling Pound | .uk | |
English en | en_UM | USD $, US Dollar | .us | ||
English en | en_US | Washington, D.C. 38.89511, -77.03637 | USD $, US Dollar | .us | |
Uruguay UY | Spanish es | es_UY | Montevideo -34.90328, -56.18816 | UYU $, Uruguay Peso | .uy |
Uzbek | uz_UZ | Tashkent 41.26465, 69.21627 | UZS so'm, Uzbekistan Sum | .uz | |
Vanuatu VU | Bislama | bi_VU | Port-Vila -17.73381, 168.32188 | VUV Vt, Vatu | .vu |
Latin | la_VA | Vatican City 41.902226, 12.450713 | EUR €, Euro | .va | |
Spanish es | es_VE | Caracas 10.48801, -66.87919 | VED Bolivar digital | .ve | |
Vietnam VN | Vietnamese vi | vi_VN | Hanoi 21.0245, 105.84117 | VND ₫, Dong | .vn |
English en | en_VI | Charlotte Amalie 18.3419, -64.9307 | USD $, US Dollar | .vi | |
French fr | fr_WF | Mata-Utu -13.28163, -176.17453 | XPF ₣, Pacific Franc | .wf | |
Spanish es | es_EH | El Aaiún 27.1418, -13.18797 | MAD DH, Moroccan Dirham | .eh | |
Yemen YE | Arabic ar | ar_YE | Sanaa 15.35472, 44.20667 | YER ﷼, Jemen Rial | .ye |
Zambia ZM | English en | en_ZM | Lusaka -15.40669, 28.28713 | ZMW ZK, Zambian Kwacha | .zm |
Zimbabwe ZW | English | en_ZW | Harare -17.82772, 31.05337 | ZWL $, Zimbabwe Dollar | .zw |
Last updated: 2024-02-10